Webnet is a stainless steel mesh renowned for its exceptional resistance and flexibility. When installed on railings and stairways, it provides both support and guidance. On facades, Webnet serves as a climbing aid for plants. In expansive spaces, it acts as a sophisticated separating element, adding aesthetic accents without overwhelming the area. Its transparency makes it ideal as a discreet architectural component for zoo enclosures or protective structures.
Durable Stainless Steel
Manufactured from stainless steel (AISI 316/316L), Webnet is suitable for both indoor and outdoor applications. It is weather-resistant, highly durable, and requires virtually no maintenance.
Flexible Dimensions and Shapes
The desired load capacity of Webnet is achieved by selecting different rope diameters and mesh sizes. Its flexible design allows it to be formed into various shapes and dimensions, including spatial free forms, making it adaptable for a wide range of applications.
Certified Safety
Webnet is made of high-quality steel from material groups AISI 316/316L (EN 1.4401/1.4404) and is approved by the German Institute for Building Technology (DIBt) as a fall protection system.
For more information on the approval for Jakob AG, please refer to the official documentation.
Simple Assembly
Webnet can be manufactured off-site to exact dimensions and design specifications, as well as to meet static requirements. This approach eliminates the need for costly on-site adjustments and ensures efficient installation and design consistency.
Experience and Services
We offer comprehensive solutions with Webnet, including planning, engineering, implementation plans, and installation. Our expertise across all areas of the process chain, combined with short delivery times, ensures high availability and rapid project implementation.
Webnet Variants
A | Webnet with Sleeves
This variant is versatile, flexible, and economical, particularly suitable for small rope diameters. Webnet with sleeves is an excellent choice for projects where design and cost-effectiveness are paramount.
B | Webnet without Sleeves
Offering even greater transparency, this variant features rope wires woven together by piercing them. It is the ideal choice for strong yet inconspicuous safety nets and applications where an unobstructed view is essential.
C | Webnet ID
Webnet ID incorporates stainless steel plates available in a wide range of sizes, colors, or as blanks. Use Webnet ID to design patterns, logos, or text on your Webnet, or create an innovative privacy screen.
D | Webnet Evo
Webnet Evo features patterns reminiscent of organic structures such as honeycombs and waves. This design allows you to visually enhance plain walls, various interior spaces, and room partitions. Webnet Evo expands upon the classic Webnet design, offering new aesthetic possibilities.
applications of Webnet
- A | Railing: Webnet is great for railings because it looks elegant and provides safety without being too noticeable. It is used in homes, schools, museums, and public buildings, offering security with low maintenance costs.
- B | Safety: Webnet works well as a safety net in places like viewing platforms, stadiums, and staircases. It is strong, reliable, and blends in with its surroundings. It can be installed in any shape and is approved as a fall protection system.
- C | Greening: Webnet helps buildings stand out by supporting green walls. It’s easy to install and maintain, allowing plants to grow on facades. Greenery can cover entire buildings or just parts of them.
- D | Sports and Games: Webnet is perfect for sports facilities. It is nearly invisible, quiet when hit by a ball, and doesn’t need much upkeep. It is used as a fence or ceiling protection in sports halls to keep equipment safe.
- E | Zoo Enclosure: Zoo designers use Webnet to create natural-looking enclosures for animals. It allows for open, transparent spaces that don’t feel like cages.
- F | Innovation: We’re always exploring new ways to use Webnet. Our team tries out new ideas, and we also get great suggestions from customers and partners.
Webnet Material group AISI 316 | Mesh angle ~60°
Nr. | MW × ML (mm) | A (kg/m2) | a (m/m2) | b (mm2) | d (mm) | Lmax. (mm) | Light transmission (%) |
---|---|---|---|---|---|---|---|
20256-0100-020 | 20 × 38,2 | 1.12 | 104 | 2676 | 328 | 9 | 81.6 |
20256-0100-025 | 25 × 46 | 0.75 | 87 | 1800 | 511 | 12 | 86 |
20256-0100-030 | 30 × 53 | 0.67 | 80 | 1300 | 723 | 14 | 88 |
20256-0100-040 | 40 × 70,5 | 0.44 | 60 | 760 | 1318 | 19 | 92.1 |
20256-0100-050 | 50 × 87,2 | 0.32 | 48 | 490 | 2068 | 24 | 94 |
20256-0100-060 | 60 × 105 | 0.26 | 40 | 360 | 3021 | 29 | 95.3 |
20256-0100-070 | 70 × 122 | 0.21 | 34 | 260 | 4118 | 34 | 96 |
20256-0100-080 | 80 × 139 | 0.17 | 30 | 195 | 5388 | 39 | 96.5 |
20256-0300-040 | 40 × 74,8 | 4.1 | 60 | 760 | 1198 | 17 | 74.3 |
20256-0300-050 | 50 × 90,5 | 2.91 | 48 | 490 | 1909 | 22 | 76 |
20256-0300-060 | 60 × 106 | 2.27 | 40 | 360 | 2771 | 27 | 84 |
20256-0300-070 | 70 × 124 | 1.81 | 34 | 260 | 3869 | 32 | 87 |
20256-0300-080 | 80 × 141 | 1.51 | 30 | 195 | 5110 | 37 | 88.7 |
20256-0300-100 | 100 × 175 | 1.18 | 25 | 130 | 8101 | 47 | 91.4 |
20256-0300-120 | 120 × 209 | 0.96 | 21 | 95 | 11655 | 57 | 93 |
20256-0300-140 | 140 × 244 | 0.8 | 18 | 73 | 16191 | 67 | 94 |
20256-0300-160 | 160 × 279 | 0.69 | 16 | 57 | 21309 | 77 | 95 |
20256-0300-180 | 180 × 313 | 0.59 | 14 | 45 | 27040 | 87 | 95.6 |
20256-0300-200 | 200 × 346,18 | 0.46 | 11 | 33 | 33372 | 97 | 96 |
20256-0300-250 | 250 × 432,95 | 0.34 | 9 | 22 | 52571 | 122 | 97 |
20256-0300-300 | 300 × 519,38 | 0.29 | 7 | 18 | 76059 | 147 | 97.5 |
20256-0300-400 | 400 × 691,89 | 0.24 | 6 | 12 | 135930 | 197 | 98.2 |
Webnet Micro-Material group AISI 316 | Mesh angle ~ 60°
Nr. | MW × ML (mm) | A (kg/m2) | a (m/m2) | b (mm2) | d (mm) | Lmax. (mm) | Light transmission (%) |
---|---|---|---|---|---|---|---|
20261-0150-025 | 25 × 45,46 | 1.84 | 88 | 1822 | 476 | 12 | 79.2 |
20261-0150-030 | 30 × 60,73 | 1.28 | 73 | 1105 | 794 | 14 | 84 |
20261-0150-035 | 35 × 67,98 | 1.20 | 62 | 855 | 1060 | 16 | 86 |
20261-0150-040 | 40 × 75,4 | 0.85 | 55 | 663 | 1361 | 19 | 88.6 |
20261-0150-050 | 50 × 91,39 | 0.64 | 44 | 451 | 2113 | 24 | 91.1 |
20261-0150-060 | 60 × 107,78 | 0.50 | 38 | 315 | 3033 | 29 | 92.8 |
20261-0150-070 | 70 × 124,78 | 0.47 | 32 | 232 | 4138 | 34 | 94 |
20261-0150-080 | 80 × 141,45 | 0.34 | 29 | 189 | 5399 | 39 | 94.8 |
20261-0150-100 | 100 × 175,34 | 0.30 | 22 | 126 | 8449 | 49 | 96 |
20261-0150-120 | 120 × 210,36 | 0.24 | 18 | 85 | 12243 | 59 | 96.7 |
20261-0150-140 | 140 × 244,98 | 0.20 | 16 | 60 | 16710 | 69 | 97.2 |
20261-0150-160 | 160 × 280,1 | 0.17 | 14 | 46 | 21908 | 79 | 97.6 |
20261-0150-180 | 180 × 314,33 | 0.14 | 13 | 39 | 27730 | 89 | 98 |
20261-0150-200 | 200 × 348,51 | 0.13 | 11 | 33 | 34232 | 99 | 98.2 |
20261-0150-250 | 250 × 435,6 | 0.12 | 9 | 22 | 53680 | 124 | 98.5 |
20261-0200-040 | 40 × 74,93 | 1.54 | 55 | 663 | 1308 | 18 | 84.3 |
20261-0200-050 | 50 × 91,11 | 1.16 | 44 | 451 | 2049 | 23 | 87.9 |
20261-0200-060 | 60 × 107,54 | 0.92 | 38 | 315 | 2959 | 28 | 90.3 |
20261-0200-070 | 70 × 124,1 | 0.74 | 32 | 232 | 4038 | 33 | 91.8 |
20261-0200-080 | 80 × 141,03 | 0.65 | 29 | 189 | 5296 | 38 | 93 |
20261-0200-100 | 100 × 175,16 | 0.48 | 22 | 126 | 8334 | 48 | 94.5 |
20261-0200-120 | 120 × 209,78 | 0.37 | 18 | 85 | 12082 | 58 | 95.6 |
20261-0200-140 | 140 × 244,11 | 0.32 | 16 | 60 | 16503 | 68 | 96.3 |
20261-0200-160 | 160 × 278,29 | 0.27 | 14 | 46 | 21599 | 78 | 96.8 |
20261-0200-180 | 180 × 313,2 | 0.26 | 13 | 39 | 27443 | 88 | 97.2 |
20261-0200-200 | 200 × 348,4 | 0.21 | 11 | 33 | 34014 | 98 | 97.5 |
20261-0200-250 | 250 × 435,2 | 0.17 | 9 | 22 | 59373 | 123 | 98 |
Webnet Micro delivered as rolls
Nr. / No / No. | H × L (mm) | Number of meshes | Possible Installation Height (mm) | Weight (kg) |
---|---|---|---|---|
21261-1540-082 | 800 × 20000 | 20 × 265 | 770 – 900 | 13.60 |
21261-1540-085 | 800 × 50000 | 20 × 664 | 770 – 900 | 34.00 |
21261-1540-092 | 900 × 20000 | 22 × 266 | 870 – 1000 | 15.30 |
21261-1540-095 | 900 × 50000 | 22 × 665 | 870 – 1000 | 38.25 |
21261-1560-082 | 800 × 20000 | 13 × 185 | 770 – 900 | 8.00 |
21261-1560-085 | 800 × 50000 | 13 × 464 | 770 – 900 | 20.00 |
21261-1560-092 | 900 × 20000 | 15 × 185 | 870 – 1000 | 9.00 |
21261-1560-095 | 900 × 50000 | 15 × 464 | 870 – 1000 | 22.50 |
Webnet sleeveless (Rope-∅ 1,5–2 mm) Material group AISI 316 | Mesh angle ~60°
Table 1: Specifications for Rope Diameter 1.5 mm
Nr. / No. | Mesh Dimension (MW x ML) | Weight (kg/m²) | Rope Length (m/m²) | Number of Knots | Mesh Aperture (A) | a (mm²) | b (mm) | Ød (mm) | Max Production Length (m) | Light Transmission (%) |
---|---|---|---|---|---|---|---|---|---|---|
20260-0150-025 | 25 × 44.61 | 1.07 | 118 | 1617 | 482 | 11 | 22 | 21 | 20 | 86.6 |
20260-0150-030 | 30 × 60.18 | 0.8 | 88 | 976 | 803 | 14 | 29 | 27 | 20 | 89 |
20260-0150-035 | 35 × 66.74 | 0.65 | 72 | 781 | 1056 | 16 | 33 | 30 | 25 | 90.5 |
20260-0150-040 | 40 × 74.76 | 0.59 | 65 | 587 | 1370 | 19 | 37 | 35 | 30 | 91.6 |
20260-0150-050 | 50 × 89.74 | 0.48 | 53 | 377 | 2091 | 24 | 44 | 43 | 40 | 93.6 |
20260-0150-060 | 60 × 105.66 | 0.4 | 44 | 263 | 2989 | 29 | 52 | 51 | 40 | 93.5 |
20260-0150-070 | 70 × 124.58 | 0.35 | 38 | 182 | 4147 | 34 | 62 | 61 | 50 | 95 |
20260-0150-080 | 80 × 139.56 | 0.31 | 34 | 149 | 5343 | 39 | 69 | 69 | 50 | 95.7 |
20260-0150-100 | 100 × 174.6 | 0.25 | 27 | 85 | 8420 | 49 | 87 | 86 | 60 | 96.4 |
20260-0150-120 | 120 × 208.48 | 0.21 | 23 | 56 | 12149 | 59 | 103 | 104 | 60 | 97 |
20260-0150-140 | 140 × 243.06 | 0.17 | 19 | 42 | 16595 | 69 | 121 | 121 | 60 | 97.5 |
20260-0150-160 | 160 × 277.75 | 0.16 | 18 | 30 | 21740 | 79 | 138 | 139 | 60 | 97.8 |
20260-0150-180 | 180 × 313.56 | 0.14 | 15 | 22 | 27679 | 89 | 156 | 156 | 60 | 98 |
20260-0150-200 | 200 × 349.88 | 0.12 | 13 | 16 | 34384 | 99 | 174 | 174 | 60 | 98.2 |
20260-0150-250 | 250 × 432.43 | 0.09 | 10 | 9 | 53305 | 124 | 215 | 217 | 60 | 98.6 |
Table 2: Specifications for Rope Diameter 2 mm
Nr. / No. | Mesh Dimension (MW x ML) | Weight (kg/m²) | Rope Length (m/m²) | Number of Knots | Mesh Aperture (A) | a (mm²) | b (mm) | Ød (mm) | Max Production Length (m) | Light Transmission (%) |
---|---|---|---|---|---|---|---|---|---|---|
20260-0200-040 | 40 × 74.8 | 1.09 | 65 | 587 | 1328 | 18 | 36 | 34 | 30 | 88.8 |
20260-0200-050 | 50 × 89.72 | 0.94 | 56 | 377 | 2040 | 23 | 44 | 43 | 40 | 91 |
20260-0200-060 | 60 × 105.72 | 0.74 | 44 | 263 | 2931 | 25 | 52 | 51 | 40 | 92.4 |
20260-0200-070 | 70 × 122.35 | 0.64 | 38 | 182 | 4002 | 33 | 60 | 60 | 50 | 93.5 |
20260-0200-080 | 80 × 139.57 | 0.57 | 34 | 149 | 5263 | 38 | 69 | 68 | 50 | 94.3 |
20260-0200-100 | 100 × 173.48 | 0.45 | 27 | 85 | 8275 | 48 | 86 | 86 | 60 | 95.4 |
20260-0200-120 | 120 × 207.52 | 0.38 | 23 | 56 | 11973 | 58 | 103 | 104 | 60 | 96.2 |
20260-0200-140 | 140 × 243.06 | 0.32 | 19 | 42 | 16454 | 68 | 120 | 122 | 60 | 96.7 |
20260-0200-160 | 160 × 276.27 | 0.3 | 18 | 30 | 21463 | 78 | 137 | 139 | 60 | 97.1 |
20260-0200-180 | 180 × 313.17 | 0.25 | 15 | 22 | 27463 | 88 | 156 | 157 | 60 | 97.4 |
20260-0200-200 | 200 × 346.8 | 0.22 | 13 | 16 | 33879 | 98 | 172 | 175 | 60 | 97.7 |
20260-0200-250 | 250 × 433.35 | 0.18 | 10 | 9 | 53167 | 123 | 216 | 219 | 60 | 98.2 |
Table 1: Webnet Sleeveless Specifications (Rope Diameter 3 mm)
No. | Rope Diameter (mm) | Mesh Aperture (mm) | Weight (kg/m²) | Rope Length (m) | Number of Knots | Max Production Length (m) | Light Transmission (%) |
---|---|---|---|---|---|---|---|
20260-0300-040 | 3 | 40 x 72.42 | 2.34 | 65 | 587 | 30 | 83.4 |
20260-0300-050 | 3 | 50 x 62.26 | 1.99 | 53 | 377 | 40 | 86.5 |
20260-0300-060 | 3 | 60 x 52.65 | 1.65 | 44 | 263 | 40 | 88.7 |
20260-0300-070 | 3 | 70 x 43.31 | 1.43 | 38 | 182 | 50 | 90.3 |
20260-0300-080 | 3 | 80 x 35.18 | 1.28 | 34 | 149 | 50 | 91.5 |
20260-0300-100 | 3 | 100 x 40.01 | 4.01 | 47 | 85 | 60 | 93.1 |
20260-0300-120 | 3 | 120 x 28.61 | 0.86 | 23 | 56 | 60 | 94.3 |
20260-0300-140 | 3 | 140 x 17.19 | 0.71 | 19 | 42 | 60 | 95.0 |
20260-0300-160 | 3 | 160 x 12.12 | 0.68 | 18 | 30 | 60 | 95.7 |
20260-0300-180 | 3 | 180 x 8.56 | 0.56 | 15 | 22 | 60 | 96.2 |
20260-0300-200 | 3 | 200 x 5.00 | 0.50 | 13 | 16 | 60 | 96.5 |
20260-0300-250 | 3 | 250 x 3.38 | 0.38 | 10 | 9 | 60 | 97.2 |
20260-0300-300 | 3 | 300 x 2.34 | 0.34 | 9 | 7 | 60 | 97.7 |
20260-0300-400 | 3 | 400 x 0.26 | 0.26 | 7 | 3 | 60 | 98.3 |
Table 2: Webnet Sleeveless Specifications (Rope Diameter 4 mm and 5 mm)
No. | Rope Diameter (mm) | Mesh Aperture (mm) | Weight (kg/m²) | Rope Length (m) | Number of Knots | Max Production Length (m) | Light Transmission (%) |
---|---|---|---|---|---|---|---|
20260-0400-060 | 4 | 60 x 27.7 | 2.77 | 44 | 263 | 50 | 85.2 |
20260-0400-070 | 4 | 70 x 12.39 | 2.39 | 38 | 182 | 50 | 87.2 |
20260-0400-080 | 4 | 80 x 14.42 | 2.44 | 34 | 149 | 50 | 88.7 |
20260-0400-100 | 4 | 100 x 17.01 | 1.71 | 27 | 85 | 60 | 90.4 |
20260-0400-120 | 4 | 120 x 12.45 | 1.45 | 23 | 86 | 60 | 92.4 |
20260-0400-140 | 4 | 140 x 14.13 | 1.12 | 19 | 42 | 60 | 93.5 |
20260-0400-160 | 4 | 160 x 11.20 | 1.13 | 18 | 30 | 60 | 94.3 |
20260-0400-180 | 4 | 180 x 9.56 | 0.95 | 15 | 22 | 60 | 95.0 |
20260-0400-200 | 4 | 200 x 6.38 | 0.63 | 13 | 16 | 60 | 95.4 |
20260-0400-250 | 4 | 250 x 5.16 | 0.57 | 10 | 9 | 60 | 96.3 |
20260-0400-300 | 4 | 300 x 4.00 | 0.44 | 9 | 7 | 60 | 97.0 |
20260-0500-100 | 5 | 100 x 17.57 | 2.57 | 27 | 85 | 60 | 88.7 |
20260-0500-120 | 5 | 120 x 2.19 | 2.19 | 23 | 56 | 60 | 90.5 |
20260-0500-140 | 5 | 140 x 1.81 | 1.81 | 19 | 42 | 60 | 91.9 |
20260-0500-160 | 5 | 160 x 4.71 | 1.71 | 18 | 30 | 60 | 92.8 |
20260-0500-180 | 5 | 180 x 1.43 | 1.43 | 15 | 22 | 60 | 93.6 |
20260-0500-200 | 5 | 200 x 12.00 | 1.20 | 13 | 16 | 60 | 94.2 |
20260-0500-250 | 5 | 250 x 0.95 | 0.95 | 10 | 9 | 60 | 95.4 |
20260-0500-300 | 5 | 300 x 0.86 | 0.86 | 9 | 7 | 60 | 96.2 |
20260-0500-400 | 5 | 400 x 0.67 | 0.67 | 7 | 3 | 60 | 97.1 |
Net geometry
The mesh width (MW) indicates the center-to-center distance of the sleeves. For the sleeveless Webnet, the center of the knot serves as the reference point for measuring the mesh size. The standard net geometry creates an opening angle of approximately 60 degrees. The Webnet can be installed in either a horizontal or vertical mesh orientation.
The decision to select a horizontal (H) or vertical (V) mesh direction is influenced by several factors: architectural and design considerations, technical installation requirements, specifications for prestressing forces and load transfer, and assessments of climbability. Altering the mesh angle not only changes the visual appearance but also impacts the structural density.
Closed, Unclamped
|
Unclamped, Closed
|
Non-tensioned, Closed
|